Soul Regaltos BGMI ID is one of the most searched topics among BGMI fans because Soul Regaltos, widely known as Parv Singh, is one of India’s most popular BGMI players. Known for his aggressive gameplay, incredible reflexes, and close-range combat skills, he has established himself as one of the best assaulters in the Indian gaming community. As a key member of Team Soul and S8UL, Regaltos has built millions of followers through esports tournaments, YouTube content, and livestreams.
What makes Soul Regaltos BGMI ID, stats, controls, and sensitivity settings especially popular among fans is his unique 3-finger claw setup combined with full gyroscope gameplay. His playstyle, precision, and competitive achievements have made him one of the most admired BGMI creators and esports players in India.
Who is Soul Regaltos?
Soul Regaltos, whose real name is Parv Singh, is a professional BGMI player, streamer, esports athlete, and content creator from India. He gained popularity through his performances with Team Soul and later established himself as one of the leading faces of Indian mobile esports.
He is primarily known for:
- Aggressive gameplay style
- Exceptional close-range combat
- Full gyroscope gameplay
- Competitive esports achievements
- Large streaming audience
Soul Regaltos Basic Information
| Information | Details |
|---|---|
| Real Name | Parv Singh |
| Popular Name | Soul Regaltos |
| In-Game Name | Golukabeta |
| BGMI ID | 593193849 |
| Profession | Esports Player, Streamer, Creator |
| Team | Team Soul / S8UL |
| Role | Assaulter |
| Nationality | Indian |
| Residence | Mumbai, Maharashtra |
| Joined Team Soul | 2019 |
Soul Regaltos BGMI ID
| BGMI ID | IGN |
|---|---|
| 593193849 | Golukabeta |
Soul Regaltos BGMI Stats
| Stats | Details |
|---|---|
| Matches Played | 76 |
| Wins | 24 |
| Top 10 Finishes | 59 |
| Top 10 Rate | 77.6% |
| Total Finishes | 576 |
| F/D Ratio | 7.58 |
| Highest Damage | 2755 |
| Most Eliminations | 17 |
| Headshots | 129 |
| Headshot Accuracy | 22.4% |
| Overall Accuracy | 15.5% |
| Season Rating | 6483 |
| Overall Rating | 95.2 |
Soul Regaltos Controls Setup
| Setting | Details |
|---|---|
| Control Setup | 3 Finger Claw |
| Gyroscope | Always ON |
| Play Style | Aggressive Assaulter |
Soul Regaltos Sensitivity Settings
Camera Sensitivity
| Setting | Percentage |
|---|---|
| TPP No Scope | 93% |
| FPP No Scope | 88% |
| Red Dot / Holo | 50% |
| 2x Scope | 30% |
| 3x Scope | 22% |
| 4x Scope | 14% |
| 6x Scope | 12% |
| 8x Scope | 10% |
ADS Sensitivity
| Setting | Percentage |
|---|---|
| TPP No Scope | 93% |
| FPP No Scope | 88% |
| Red Dot / Holo | 203% |
| 2x Scope | 75% |
| 3x Scope | 154% |
| 4x Scope | 124% |
| 6x Scope | 42% |
| 8x Scope | 35% |
Gyroscope Sensitivity
| Setting | Percentage |
|---|---|
| TPP No Scope | 93% |
| FPP No Scope | 88% |
| Red Dot / Holo | 203% |
| 2x Scope | 75% |
| 3x Scope | 154% |
| 4x Scope | 124% |
| 6x Scope | 42% |
| 8x Scope | 35% |
ADS Gyroscope Sensitivity
| Setting | Percentage |
|---|---|
| TPP No Scope | 295% |
| FPP No Scope | 295% |
| Red Dot / Holo | 295% |
| 2x Scope | 300% |
| 3x Scope | 220% |
| 4x Scope | 187% |
| 6x Scope | 50% |
| 8x Scope | 42% |
Gameplay Style of Soul Regaltos
| Category | Details |
|---|---|
| Role | Frontline Assaulter |
| Strength | Aggressive Pushes |
| Speciality | Close Combat |
| Strategy | Full Gyroscope Precision |
Achievements of Soul Regaltos
| Year | Achievement |
|---|---|
| 2019 | Joined Team Soul |
| 2020 | International Tournament Participation |
| 2021 | Transitioned into BGMI Esports |
| 2022 | Multiple Podium Finishes |
| 2023–2026 | Continued Competitive Success |
Monthly Income and Net Worth of Soul Regaltos (2026)
| Income Source | Estimated Earnings |
|---|---|
| YouTube & Streaming | ₹3–4 Lakhs |
| Esports Tournaments | ₹1–2 Lakhs |
| Sponsorships | ₹2–3 Lakhs |
| Estimated Monthly Income | ₹6–10 Lakhs |
Estimated Net Worth (2026)
Approx Net Worth: ₹4–7 Crore
Income mainly comes from:
- Esports tournaments
- YouTube revenue
- Sponsorships
- Brand collaborations
- Live streaming
Soul Regaltos Social Media Presence
| Platform | Handle | Followers |
|---|---|---|
| YouTube | @soulregaltos9810 | 2M+ |
| @soul_regaltos | 1M+ | |
| Loco | Soul Regaltos Live | Thousands Watching |
Conclusion
Soul Regaltos has become one of India’s best BGMI assaulters through his aggressive style of playing, winning competitions, and creating fun content. His path of becoming a member of Team Soul and turning into a famous face of Indian esports is still influencing many gamers. Thanks to good results in tournaments, excellent sensitivity settings, and several channels of earning money, Regaltos is still one of the leading figures in BGMI esports by 2026.
FAQs About Soul Regaltos
What is Soul Regaltos BGMI ID?
Soul Regaltos BGMI ID is 593193849.
What is Soul Regaltos real name?
His real name is Parv Singh.
Which team does Regaltos play for?
He plays for Team Soul / S8UL.
What controls does Regaltos use?
He uses a 3 Finger Claw setup with full gyroscope.
What is Soul Regaltos estimated net worth in 2026?
His estimated net worth is around ₹4–7 Crore.
Also read about: Mayur Gaming BGMI ID, Stats, Sensitivity, Controls, Settings & More